| |
| |
| |
| |
| |
| |
| |
| |
![]() | ||||||||||||||
| TRANSPORT TIME TABLES | ||||||||||||||
GLASSHOUSE
COUNTRY COACHES
MONDAY
TO FRIDAY ONLY
Ph: 07 5496
9249 No service on Public Holidays & Weekends
| From MALENY | 0700 0825 1455 1615 1715 1815 | From L'BOROUGH | 0720 0810 1430 1645 1800 1900 |
| Arriving L'BOROUGH | 0720 0840 1520 1630 1730 1830 | Arriving MALENY | 0740 0835 1445 1700 1815 1915 |
TRAINS
- QLD RAIL CITY TRAINS
Transport
Info. Line 13 1230 Times valid from June 2008
"R"
Indicates railbus to & from Caboolture
| MON - FRI | |||
| Nambour | 0435 0526 0600 0627 0703 0715R 0745 0823 0900R 1004 0940R 1045R 1111 1200R 1255R 1413 1335R 1508 1420R 1621R1655R 1727 1825R 1837 --- ------ 2015 | ||
| L'borough | 0500 0551 0625 0654 0730 0740R 0828 0850 0944R 1029 1007R 1109R 1136 1227R 1337R 1439 1404R 1534 1503R 1704R 1733R 1808 1852R 1919 1948R 2041 | ||
| Roma Street | 0623 0712 0746 0820 0852 0938R 1038 1108 1138R 1153 1153R 1308R 1338 1438R 1538R 1558 1608R 1701 1706R 1903R 1916R 1937 2039R 2059 2138R 1012 | ||
| MON - FRI | |||
| Roma Street | 0529 0618 0707 0756 0804 0839R 0902 1001 1105R 1101 1242R 1301R 1401 1401R 1431R 1501R 1557 1628R 1713 1740R 1738R 1803 1923R 2126 2258R | ||
| L'borough | 0630 0810 0904 0923 1007 1016R 1055 1157 1224R 1255 1404R 1507R 1557 1612R 1622R 1702 1725R 1759 1835R 1902R 1930R 1932 2048R 2046 0020 | ||
| Nambour | 0715 0855 0930 0949 1037 1047R 1122 1242 1249R 1322 1436R 1552R 1642 1633R 1649R 1747 1750R 1827 1907R 1930R --------- 1957 2113R 2311 0045 | ||
| SATURDAY | SATURDAY | ||
| Nambour | 0556 0656 0854 1025 1154 1437 1751 2020 2049 2219 | Roma Street | 0602 0811 0903 1111 1433 1603 1741 1803 2042 |
| L'borough | 0621 0721 0920 1050 1220 1504 1822 2046 2116 2246 | L'borough | 0759 0933 1049 1231 1619 1748 1903 1941 2210 |
| Roma Street | 0745 0845 1109 1214 1409 1709 2009 2214 2244 0014 | Nambour | 0824 0957 1119 1255 1646 1816 1929 2008 2239 |
| SUNDAY | SUNDAY | ||
| Nambour | 0701 1020 1148 1437 1651 1747 1956 | Roma Street | 0756 0941 1111 1203 1433 1535 1741 1911 --------- |
| L'borough | 0726 1046 1216 1504 1717 1812 2021 | L'borough | 0919 1109 1238 1357 1619 1716 1904 2033 2041 |
| Roma Street | 0850 1213 1409 1709 1845 2009 2209 | Nambour | 0943 1137 1309 1426 1646 1754 1930 2100 2138 |
TAXI
RANGE
TAXI SERVICE - MALENY
24Hours
& 7 Days a Week
Ph: 0418 711 989